無鐵齒橡膠履帶、大型農(nóng)機(jī)橡膠履帶
產(chǎn)品說明
序號(hào) | TYPEOFTRACK | link | A | F | H | TYPEOFDRIVE | TYPEOFPATTERN | TYPEOFROLLER |
NO. | width×pitch | |||||||
1 | 118×61 | 18 | 24 | 16 | 12 | 輪孔驅(qū)動(dòng)型 | C | A |
2 | 150×70 | 28 | 63 | 27 | 14 | AL | K | |
3 | 165×65 | 36~38 | 27 | 22 | 20 | AM | K | |
4 | 240×72 | 32 | 46 | 37 | 25 | AO | G | |
5 | 320×90 | 34,60 | 65 | 41 | 20 | AP | G | |
6 | 350×128 | 33~61 | 144 | 56 | 30 | AO | G | |
7 | 360×90 | 34~36 | 65 | 39 | 30 | C | G | |
8 | 380×65 | 46~48、60 | 30 | 20 | 25 | O | L | |
9 | 400×125 | 28~39 | 90 | 56 | 40 | AN | G | |
10 | 400×225 | 36 | 120 | 98 | / | NO-LUG | G | |
11 | 420×90 | 36 | 88 | 39 | 30 | AO | G | |
12 | 600×95 | 46~56 | 40 | 30 | AM | M | ||
13 | 800×118 | 43~56 | 50 | 35 | AM | M | ||
14 | 635×152.4 | 34~40 | 191 | 65 | 52 | AO | G | |
15 | 915×152.4 | 42~48 | 191 | 65 | 52 | AO | G | |
16 | 915×152.4 | 42~48 | 65 | 52 | AO | M | ||
17 | 760×203 | 49~52 | 160 | 120 | 70 | 摩擦驅(qū)動(dòng)型 | AO | G |
上一頁
上一頁
推薦產(chǎn)品
MESSAGE
在線留言
zhenjiang tonly rubber co.,ltd.