底部固定型BOLT-ON
產(chǎn)品說明
規(guī)格TYPE | L | L1 | S | H | H1 | W | BOLT DIAMETER |
230B | 230 | 150 | 35 | 16.5 | 70 | M12 | |
250A | 246 | 200 | 36 | 17 | 69 | M12 | |
300A | 294 | 200 | 36 | 17 | 69 | M12 | |
300B | 295 | 200 | 37 | 17 | 68 | M12 | |
300BX | 295 | 230 | 37 | 16.5 | 68 | M12 | |
350 | 348 | 250 | 35 | 16.5 | 68 | M12 | |
350B | 348 | 250 | 46 | 40 | 14 | 105 | M12 |
350C | 348 | 300 | 46 | 39 | 11 | 104 | M12 |
350DL | 350 | 290 | 46 | 39 | 11.5 | 105 | M12 |
350DR | 350 | 290 | 46 | 39 | 11.5 | 105 | M12 |
350SB | 348 | 200 | 37 | 17 | 68 | M12 | |
360x128 | 357 | 274 | 59 | 67 | 26 | 128 | M14 |
380B | 380 | 300 | 46 | 40 | 18 | 105 | M12 |
390B | 390 | 300 | 46 | 39 | 11 | 104 | M12 |
400A | 390 | 300 | 46 | 39 | 13 | 92 | M12 |
400B | 398 | 300 | 46 | 38 | 11 | 105 | M12 |
400D | 400 | 300 | 46 | 39 | 11.5 | 104 | M12 |
400G | 400 | 300 | 46 | 46 | 18 | 105 | M12 |
450B | 448 | 350 | 58 | 46 | 20 | 126 | M14 |
450C | 448 | 350 | 46 | 41 | 12 | 110 | M12 |
450D | 445 | 350 | 58 | 48 | 20 | 123 | M14 |
475D | 470 | 350 | 60 | 52 | 20 | 138 | M16 |
500 | 493 | 400 | 57 | 58 | 26 | 122 | M16 |
500C | 498 | 400 | 60 | 60 | 19 | 134 | M16 |
500C-2 | 498 | 400 | 60 | 52 | 19 | 134 | M16 |
600 | 595 | 400 | 69 | 72 | 25 | 138 | M20 |
600-2 | 595 | 400 | 69 | 64 | 25 | 138 | M20 |
MESSAGE
在線留言
zhenjiang tonly rubber co.,ltd.