端部固定型Clip-ON
產(chǎn)品說明
規(guī)格 | L | W | H | H1 | W1 | W2 | W3 | I | O |
300F | 300 | 68 | 49 | 18 | 47 | ||||
350F | 350 | 70 | 50 | 18 | 49 | 49 | 44 | ||
300HD | 300 | 110 | 50.5 | 18.5 | 87 | 34 | 29.5 | 19 | 23 |
380HD | 387 | 108 | 57 | 21 | 93 | 40.5 | 33 | 12 | 19 |
400HD | 400 | 99 | 56 | 18 | 86 | 35.5 | 28 | 15 | 22 |
450E | 430 | 128 | 71 | 20 | 106 | 45 | 37 | 16 | 24 |
450F | 452 | 108 | 56 | 18 | 89 | 36.5 | 30 | 16 | 25 |
450HD | 450 | 104 | 58 | 18 | 86 | 36 | 28 | 14 | 22 |
500A | 490 | 132 | 69 | 19 | 111 | 48 | 43 | 15 | 21 |
500B | 492 | 128 | 70 | 25 | 99 | 41 | 35 | 17 | 24 |
500E | 482 | 104 | 58 | 18 | 84 | 37 | 31 | 10 | 15 |
500G | 488 | 135 | 73 | 22 | 104 | 44 | 37.5 | 16 | 23 |
500H | 484 | 138 | 75 | 25 | 114 | 50.5 | 42 | 17 | 26 |
500N | 492 | 128 | 70 | 25 | 102 | 43 | 32 | 16 | 28 |
550E | 532 | 104 | 58 | 18 | 84 | 37 | 31 | 10 | 15 |
570B | 545 | 174 | 75 | 29 | 132 | 56 | 45 | 20 | 32 |
600B | 595 | 127 | 70 | 25 | 97 | 40 | 33.5 | 17 | 24 |
600H | 588 | 150 | 85 | 26 | 114 | 48 | 41 | 18 | 25 |
600K | 585 | 158 | 74 | 34 | 135 | 56.5 | 42.5 | 22 | 37 |
600W | 591 | 117 | 67 | 20 | 82 | 34.5 | 28 | 13 | 18 |
700A | 696 | 140 | 75 | 26 | 123 | 53.5 | 48 | 16 | 22 |
700B | 695 | 138 | 75 | 26.5 | 102 | 42 | 32 | 18 | 30 |
700G | 695 | 138 | 75 | 26.5 | 102 | 42 | 32 | 18 | 30 |
700K | 685 | 158 | 74 | 33 | 136 | 57 | 45 | 22 | 32 |
700W | 690 | 152 | 91 | 32 | 115 | 49 | 39 | 17 | 26 |
800A | 792 | 154 | 84 | 27 | 119 | 50 | 42 | 19 | 26 |
800B | 800 | 160 | 84 | 27 | 119 | 50 | 42 | 19 | 26 |
800C | 802 | 160 | 84 | 32.5 | 116 | 46 | 39 | 24 | 32 |
上一頁
下一頁
上一頁
下一頁
推薦產(chǎn)品
MESSAGE
在線留言
zhenjiang tonly rubber co.,ltd.