挖掘機(jī)橡膠履帶
產(chǎn)品說明
序號 | TYPEOFTRACK | link | D | A | Z | H | E | F | B | C | TYPEOF | TYPEOF |
NO. | width×pitch | PATTERN | ROLLER | |||||||||
1 | 110×60 | ≥24 | 18 | 56 | 12 | 15 | 24 | 25 | 36 | U | AB | |
2 | 130×60 | ≥35 | 23 | 60 | 12 | 16 | 29 | 28.5 | 42 | U | AB | |
3 | 130×72 | ≥29 | 23 | 64.5 | 11 | 15 | 28 | 28 | 44 | A | AB | |
4 | 150×60 | ≥35 | 22 | 64 | 12 | 15 | 26.5 | 24.5 | 42 | D | AB | |
5 | 150×72 | ≥28 | 22 | 64 | 10.5 | 15 | 23 | 21 | 46 | C、D、AE | AB | |
6 | 180×60 | ≥28 | 24 | 62 | 13 | 14 | 27 | 27 | 44 | R | AB | |
7 | HS180×60 | ≥34 | 23 | 60 | 10 | 15 | 28.5 | 27.5 | 43 | AH、AI | AB | |
8 | 180×72 | ≥22 | 24 | 64 | 14 | 15 | 29 | 29 | 44 | R、I、AE | AB | |
9 | KU180×72 | ≥37 | 23 | 66 | 13 | 15 | 30 | 29.5 | 46 | AJ | AB | |
10 | 190×72 | ≥36 | 21 | 68 | 14 | 15 | 28.5 | 28.5 | 44 | M | AB | |
11 | 200×72 | ≥30 | 24 | 65 | 13 | 18 | 28 | 25 | 44 | B、D、F | AB | |
12 | K200×72 | ≥37 | 22 | 68 | 13.5 | 15 | 30.5 | 29 | 46 | I | D | |
13 | 230×72 | ≥31 | 24 | 80 | 16 | 17 | 30 | 27 | 48 | L | AB | |
15 | K230×72 | 39~48 | 21 | 71 | 16 | 18 | 29.5 | 28 | 46 | AE | B | |
16 | 250×72 | ≥38 | 24 | 79 | 17 | 18 | 30 | 28 | 52 | L | AB | |
17 | SS250×72 | ≥41 | 23 | 78 | 15.5 | 21 | 29 | 28 | 48 | T | AB | |
18 | 280×72 | 45~66 | 25 | 78 | 17 | 22 | 30 | 26 | 47.5 | K | AB | |
19 | 300×72 | 45~68 | 23 | 78 | 16.5 | 20 | 29 | 26 | 48 | B | AB | |
20 | 320×90 | 50~64 | 32 | 86 | 18 | 27 | 51 | 35 | 56 | K | B | |
21 | 320×90 | 36~44 | 32 | 86 | 18 | 23 | 51 | 35 | 56 | K | B | |
22 | 320×90A | 50~58 | 32 | 76 | 14.5 | 27 | 40 | 30 | 54 | K | B | |
23 | 150×55 | 46 | 27 | 80 | 15 | 16 | 24 | 20 | 74 | 35 | O | CE |
24 | 200×52.5 | 46 | 24 | 73 | 16 | 5 | 25 | 25 | 58 | 35 | I | AB |
25 | 200×96 | 30~35 | 26 | 68 | 19.5 | 20 | 23 | 23 | 63 | 30 | S | CE |
26 | 230×96 | ≥30 | 25 | 68 | 19.5 | 19 | 24 | 24 | 60 | 30 | AA | C |
27 | 230×101 | 30~37 | 26 | 78 | 25 | 24 | 23 | 29 | 66 | 32 | C | C |
28 | 230×48 | ≥60 | 24 | 72 | 18 | 24 | 25 | 26 | 66 | 32 | J | C |
29 | 230×48N | 66~80 | 24 | 72 | 18 | 22 | 25 | 24 | 66 | 32 | J | C |
30 | 230×48VT | 64~88 | 24 | 73 | 18 | 21 | 25 | 24 | 64 | 32 | V | C |
31 | 250×48 | 70~88 | 24 | 72 | 19 | 21 | 24.5 | 25.5 | 66 | 32 | J | C |
32 | 250×52.5 | 72~88 | 29 | 75 | 23 | 20 | 23.5 | 26 | 64 | 35 | AJ | CE |
33 | K250×52.5 | 72~80 | 26 | 80 | 20 | 22 | 23.5 | 24.5 | 70 | 44 | AD | D |
34 | 260×109 | 35~40 | 32 | 84 | 28.5 | 24 | 24 | 28 | 76 | 36 | H | CE |
35 | 300×109 | 35~43 | 40 | 92 | 31 | 24 | 26 | 28 | 84 | 44 | H | CE |
36 | 300×109N | 35~41 | 30 | 80 | 24 | 22 | 27 | 28 | 66 | 34 | S | CE |
37 | 300×52.5A | 72~104 | 30 | 84 | 21 | 24 | 26 | 20 | 72 | 36 | E | CE |
38 | 300×52.5B | 72~96 | 42 | 94 | 23 | 23 | 23 | 23 | 83 | 46 | E | CE |
39 | 300×52.5C | 72~96 | 30 | 88 | 21 | 24 | 26.5 | 27.5 | 70 | 36 | AJ | CE |
40 | 300×52.5D | 72~112 | 42 | 94 | 23 | 24 | 27 | 29 | 84 | 46 | AJ | CE |
41 | 300×52.5F | 72~104 | 32 | 80 | 21 | 24 | 24.5 | 22.5 | 72 | 38 | S | CE |
42 | 300×52.5K | 72~96 | 30 | 88 | 21 | 24 | 26.5 | 27.5 | 70 | 36 | AJ | D |
43 | 300×53 | 80~96 | 31 | 88 | 19 | 21 | 25 | 19.5 | 78 | 36 | S | D |
44 | 300×55 | 72~104 | 30 | 82 | 26 | 24 | 29 | 27 | 73 | 37 | F | CE |
45 | 320×52.5 | 72~104 | 31 | 82 | 21 | 22 | 24.5 | 21.5 | 71 | 35 | E | CE |
46 | 320×54 | 72~106 | 29 | 82 | 22 | 20 | 23 | 21.5 | 72 | 40 | AJ | CE |
47 | 350×52.5 | 80~104 | 40 | 90 | 22 | 22 | 25 | 23 | 80 | 48 | N | CE |
48 | 350×56 | 80~88 | 38 | 88 | 26 | 24 | 24 | 16 | 82 | 48 | N | CE |
49 | 350×56R | 80~88 | 39 | 88 | 34 | 25 | 25 | 26 | 82 | 48 | N | CE |
50 | 350×109 | 42~48 | 37 | 90 | 28 | 24 | 26 | 17 | 84 | 46 | H | CE |
51 | 400×144 | 36~38 | 45 | 98 | 33 | 24 | 26 | 21 | 88 | 54 | C | CE |
52 | 400×72.5A | 68~80 | 38 | 94 | 31 | 24 | 25 | 25 | 86 | 44 | J | E |
53 | 400×72.5B | 68~88 | 48 | 108 | 31 | 24 | 24 | 21 | 99 | 57 | J | E |
54 | 400×72.5B防側(cè)滑 | 68~80 | 48 | 108 | 31 | 24 | 24 | 21 | 99 | 57 | J | E |
55 | 400×72.5Y | 70~80 | 28 | 86 | 31 | 24 | 30 | 24 | 73 | 38 | S | F |
56 | Y400×72.5A | 68~80 | 38 | 96 | 31 | 24 | 27 | 28 | 82 | 46 | J | D |
57 | 450×71 | 80~88 | 43 | 112 | 32 | 25 | 28 | 20 | 108 | 47 | E | C |
58 | 450×73.5 | 80~88 | 42 | 118 | 38 | 30 | 32 | 34 | 102 | 50 | O | C |
59 | 450×76 | 79~88 | 48 | 124 | 35 | 28 | 32 | 32 | 110 | 60 | F | C |
60 | 450×81 | 72~80 | 60 | 141 | 33 | 24 | 30 | 33.5 | 126 | 66 | F | C |
61 | 450×81A | 72~80 | 40 | 116 | 31 | 24 | 24.5 | 22.5 | 106 | 54 | F | C |
62 | KB450×81.5 | 72~80 | 42 | 110 | 31.5 | 26 | 31.5 | 27.5 | 100 | 48 | AG | C |
63 | 450×83.5 | 72~80 | 44 | 114 | 38 | 28 | 23 | 25 | 104 | 54 | AJ | C |
64 | 500×92 | 72~88 | 50 | 130 | 40 | 28 | 28 | 28 | 117 | 64 | S | C |
65 | 500×92W | 72~88 | 63 | 154 | 41.5 | 28 | 33.5 | 37.5 | 142 | 76 | S | C |
66 | K180×72 | ≥34 | 21 | 62 | 17 | 17 | 22 | 20 | 53 | 38 | H、AB | D |
67 | K230×48 | 60~88 | 24 | 80 | 18 | 22 | 23 | 22 | 63 | 30 | S | CD |
68 | 250×96 | 36~40 | 25 | 67 | 20.5 | 22 | 20 | 19 | 60 | 30 | AA | D |
69 | 250×47 | 80~88 | 23 | 68 | 18 | 20 | 23 | 19 | 61 | 30 | S | D |
70 | 350×54.5 | 72~88 | 40 | 94 | 30 | 21 | 23.5 | 22.5 | 87 | 45 | S | D |
71 | K300×109 | 35~42 | 26 | 86 | 31 | 25 | 25 | 30 | 74 | 34 | I | D |
72 | K400×72.5 | 68~88 | 48 | 110 | 32 | 22 | 25 | 24 | 96 | 56 | S | D |
73 | K400×142 | 36~38 | 28 | 90 | 25 | 24 | 33 | 28 | 80 | 34 | I | D |
74 | Y400×144 | 36~38 | 35 | 129 | 32 | 25 | 30 | 29 | 90 | 44 | I | D |
75 | K450×163 | 36~40 | 40 | 116 | 38 | 30 | 29 | 33 | 100 | 50 | I | D |
76 | 260×96 | 36~41 | 25 | 70 | 22 | 23 | 21 | 21 | 60 | 29 | I | D |
77 | 280×106 | 35 | 29 | 80 | 22 | 24 | 28 | 28 | 70 | 36 | I | D |
78 | 320×106 | 38~40 | 30 | 80 | 22 | 24 | 29 | 29 | 72 | 34 | I | D |
79 | 370×107 | 40~42 | 37 | 91 | 25 | 24 | 29 | 29 | 82 | 42 | I | D |
80 | 400×107 | 46~48 | 39 | 90 | 28 | 24 | 30 | 29 | 82 | 44 | I | D |
81 | 250×48.5 | 80~88 | 24 | 66 | 23 | 22(18) | 20.5 | 24 | 58 | 32 | X | DE |
82 | 260×55.5Y | 72~80 | 30 | 80 | 29 | 24 | 22 | 27 | 73 | 34 | Q | D |
83 | 300×55.5 | 76~88 | 28 | 78 | 27 | 24(16) | 22 | 27 | 74 | 35 | Q | D |
84 | 350×75.5 | 72~80 | 38 | 98 | 40 | 22(16) | 24 | 27 | 88 | 42 | Y | D |
85 | 400×75.5 | 72~80 | 38 | 100 | 40 | 24(16) | 24 | 27 | 90 | 42 | Y | D |
86 | 450×83.5Y | 72~80 | 40 | 116 | 38 | 28(25) | 24 | 27 | 102 | 50 | Y | D |
87 | 485×92 | 72 | 64 | 134 | 40 | 28 | 32 | 33.5 | 126 | 78 | Y | D |
推薦產(chǎn)品
MESSAGE
在線留言
zhenjiang tonly rubber co.,ltd.