運(yùn)輸車橡膠履帶
產(chǎn)品說明
序號 | TYPEOFTRACK | link | D | A | Z | H | E | F | B | TYPEOF | TYPEOF |
NO. | width×pitch | PATTERN | ROLLER | ||||||||
1 | 110×60 | ≥24 | 18 | 56 | 12 | 15 | 24 | 25 | 36 | U | AB |
2 | 130×60 | ≥35 | 23 | 60 | 12 | 16 | 29 | 28.5 | 42 | U | AB |
3 | 130×72 | ≥29 | 23 | 64.5 | 11 | 15 | 28 | 28 | 44 | A | AB |
4 | 150×60 | ≥35 | 22 | 64 | 12 | 15 | 26.5 | 24.5 | 42 | D | AB |
5 | 150×72 | ≥28 | 22 | 64 | 10.5 | 15 | 23 | 21 | 46 | C、D、AE | AB |
6 | 180×60 | ≥28 | 24 | 62 | 13 | 14 | 27 | 27 | 44 | R | AB |
7 | HS180×60 | ≥34 | 23 | 60 | 10 | 15 | 28.5 | 27.5 | 43 | AH、AI | AB |
8 | 180×72 | ≥22 | 24 | 64 | 14 | 15 | 29 | 29 | 44 | R、I、AE | AB |
9 | 190×72 | ≥36 | 21 | 68 | 14 | 15 | 28.5 | 28.5 | 44 | M | AB |
10 | 200×72 | ≥30 | 24 | 65 | 13 | 18 | 28 | 25 | 44 | B、D、F | AB |
11 | 230×72 | ≥31 | 24 | 80 | 16 | 17 | 30 | 27 | 48 | L | AB |
12 | 250×72 | ≥38 | 24 | 79 | 17 | 18 | 30 | 28 | 52 | L | AB |
13 | 280×72 | 45~66 | 25 | 78 | 17 | 22 | 30 | 26 | 47.5 | K | AB |
14 | 300×72 | 45~68 | 23 | 78 | 16.5 | 20 | 29 | 26 | 48 | B | AB |
15 | 320×100 | 38~64 | 36 | 82 | 24 | 24 | 33 | 28 | 60 | G | AB |
16 | 350×72 | 47~56 | 23 | 78 | 16.5 | 20 | 29 | 26 | 48 | B | AB |
17 | 380×72 | 55~64 | 23 | 78 | 16.5 | 20 | 29.5 | 26.5 | 48 | B | AB |
18 | 420×100 | 48~56 | 46 | 98 | 31 | 30 | 51 | 35 | 74 | K | AB |
19 | 500×90 | 76~96 | 46 | 90 | 27 | 30 | 50 | 33 | 70 | K | B |
20 | 500×100 | 68~80 | 45 | 112 | 34 | 45 | 57 | 54 | 75 | O | B |
21 | 600×100 | 76~101 | 44 | 112 | 35.5 | 40 | 60 | 49 | 74 | O | B |
22 | 700×100 | 80~102 | 42 | 118 | 34.5 | 40 | 76 | 58 | 74 | O | B |
23 | 750×150 | 66~72 | 64 | 176 | 38 | 38 | 94 | 68 | 120 | O | B |
上一頁
下一頁
上一頁
下一頁
推薦產(chǎn)品
MESSAGE
在線留言
zhenjiang tonly rubber co.,ltd.